| Brand | Dell |
|---|---|
| Manufacturer | Dell, Dell India Pvt Ltd |
| Series | Vostro |
| Colour | Dark Silver |
| Form Factor | laptop |
| Item Height | 19 Millimeters |
| Item Width | 32.3 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920*1080 |
| Product Dimensions | 22 x 32.3 x 1.9 cm; 1.48 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Vostro 14 |
| Processor Brand | Intel |
| Processor Type | Core i3 Family |
| Processor Speed | 0.9 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2666 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Graphics Coprocessor | INTEGRATED |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 2 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Wattage | 65 Watts |
| Optical Drive Type | CD-R |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | Dell |
| Country of Origin | China |
| Item Weight | 1 kg 480 g |



























![Dell [Smartchoice] Windows 11 Home, Intel Core i3-1215U, 12Th Gen (8GB RAM/512GB SSD/FHD/Window 11/Ms Office' 21/15"(38 Cm)/15 Month Mcafee/Black/1.69Kg Laptop](https://i0.wp.com/itportal.co.in/wp-content/uploads/2025/01/61-Y-eWXqtL._AC_UF10001000_QL80_FMwebp_.webp?resize=247%2C247&ssl=1)





Reviews
There are no reviews yet.