Technical Specifications
Display | 2.8-inch Touch Screen |
Face / User Capacity | 800 |
Transactions | 150000 |
Operation System | Linux |
Standard Functions | ADMS, T9 Input, DST, Camera, 9-digit User ID, Work Code,Self-service Query,Schedule Bell,Automatic Status Switch |
Hardware | 900MHz Dual Core CPU Memory, 512MB RAM/512MB ROM 2MP WDR Low Light Camera Adjustable Light Brightness LED |
Communication | WiFi |
Facial Recognition Speed | Less than 1 second |
Power Supply | 5V/2A |
Operating Temperature | 0 °C- 45 °C |
Dimensions (W*H*D) | 10X10X2.7 cms |
Supported Softwares | Easy Time Pro, Intelligent Time & ZKBioSecurity |
Product information
Additional Information
ASIN | B08P1JVQ4B |
---|---|
Customer Reviews | |
Best Sellers Rank | |
Date First Available | |
Packer | |
Item Dimensions LxWxH | 10 x 10 x 2.4 Centimeters |
Generic Name | Biometrics Devices |
Reviews
There are no reviews yet.