Why Shop With ITPortal?
- ⚡ Same-Day Dispatch: Available for Delhi NCR orders.
- 🛡️ 100% Genuine: Guaranteed brand warranty & tested parts.
- 💳 Flexible Payments: UPI, Cards, Net Banking & COD.
- 📞 Helpline: Pre-order assistance at +91-9118188844.
₹9,999.00 Original price was: ₹9,999.00.₹3,450.00Current price is: ₹3,450.00. Inclusive of all taxes
| Brand | Foxin |
| Screen Size | 19.5 Inches |
| Resolution | HD |
| Screen Surface Description | Glossy |
| Image Contrast Ratio | 5000 : 1 |
| Brand | Foxin |
|---|---|
| Manufacturer | BALAJI SOLUTIONS LIMITED, Balaji Solutions Limited | care@foxin.in | 9038565656 |
| Model | 19.5″ Crystal |
| Model Name | FM 1950 LED Crystal |
| Product Dimensions | 45 x 55 x 15 cm; 2 kg |
| Item model number | 19.5″ Crystal |
| Hardware Interface | HDMI, VGA |
| Response Time | 5 Milliseconds |
| Resolution | HD |
| Special Features | Color Calibrated, Less than 45W consumption, Sleek Design, True Pixel, Wall Mount Option |
| Mounting Hardware | monitor,Date Cable,Power Cable,User Manual, |
| Number of items | 1 |
| Display Technology | LED |
| Standing screen display size | 19.5 Inches |
| Display Type | LED |
| Colour Screen | Yes |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:9 |
| Image brightness | m2 |
| Image contrast ratio | 5000 : 1 |
| Screen Resolution | 1440 x 900 |
| Resolution | 1920 x 1080 Pixels |
| Maximum vertical resolution | 768 Pixels |
| Voltage | 12 Volts |
| Batteries Included | No |
| Batteries Required | No |
| Refresh Rate | 60 Hz |
| Connector Type | HDMI, VGA |
| Mounting Type | Wall Mount |
| Actual viewing angle | 160 Degrees |
| Manufacturer | BALAJI SOLUTIONS LIMITED |
| Country of Origin | China |
| Item Weight | 2 kg |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.