Product information
₹102,500.00 Original price was: ₹102,500.00.₹85,750.00Current price is: ₹85,750.00. Inclusive of all taxes
Brand | HP |
Series | HP Pavilion x360 14-dy0050TU |
Screen Size | 14 Inches |
Colour | Silver |
Hard Disk Size | 512 GB |
CPU Model | Core i7 |
RAM Memory Installed Size | 16 GB |
Operating System | Windows 10 |
Special Feature | Fingerprint Reader, Touchscreen, Backlit Keyboard, Micro-Edge Display |
Graphics Card Description | Integrated |
Brand | HP |
---|---|
Manufacturer | hp, HP India Sales Pvt. Ltd. |
Series | HP Pavilion x360 14-dy0050TU |
Colour | Silver |
Form Factor | Convertible |
Item Height | 19 Millimeters |
Item Width | 20.9 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 32.2 x 20.9 x 1.9 cm; 1.52 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | HP Pavilion x360 14-dy0050TU |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.7 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB |
Audio Details | Headphones, Speakers |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | VRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Wattage | 65 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 11 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 43 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Power Adapter, HP Rechargeable MPP2.0 Tilt Pen |
Manufacturer | hp |
Country of Origin | China |
Item Weight | 1 kg 520 g |
ASIN | B09G6X2NB6 |
---|---|
Customer Reviews | 4.5 out of 5 stars 71 ratings 4.5 out of 5 stars |
Best Sellers Rank | #40,055 in Computers & Accessories #46 in 2 in 1 Laptops |
Date First Available | |
Packer | |
Importer | |
Item Dimensions LxWxH | 32.2 x 20.9 x 1.9 Centimeters |
Net Quantity | 1 Pack |
Generic Name | Pavilion x360 Laptop |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.